| . | ||||||||||
| . |
Hunters Rest Golf Course |
|||||||||
| . | ||||||||||
| . | ||||||||||
| . | Rustenburg | |||||||||
| . | North West Province | |||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . |
Golf Digest Rank: |
Not in top 100 | ||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ![]() |
![]() |
+27145378300 | nil | ||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | home | website | call us | calendar | ||||||
| . | ||||||||||
| . |
![]() |
|
![]() |
![]() |
![]() |
|||||
| . | ||||||||||
| . | ||||||||||
| . |
|
|||||||||
| . |
|
|||||||||
| . | ||||||||||
| . | ||||||||||
| . | update course info | member | course gps & card | weather | map | |||||
| . |
| . |